Term 2, 2026 Speed & Agility Testing Results - St Johns
- Jun 30
- 4 min read
Over the past eight weeks, athletes across all of our Speed & Agility programmes have completed another block of structured training before finishing the term with post-testing.
Firstly, thank you to every athlete and family for your commitment throughout the term. Your consistency, effort, and willingness to learn are what drive long-term athletic development, and it's been fantastic to see the progress made across every age group.
Throughout the programme, athletes completed the same testing battery before and after the training block, allowing us to monitor changes in key athletic qualities including:
20m Sprint
5-10-5 Agility
Broad Jump
Vertical Jump
Reactive Strength Index (RSI)
The results below compare each athlete's pre- and post-testing scores.
Understanding the Results
It's important to remember that these results are only one snapshot of an athlete's development.
An eight-week block is enough time to see improvements, but it is not the end goal. Athletic development is a long-term process built over months and years of consistent, high-quality training.
Some athletes achieved significant improvements across multiple tests.
Others maintained their performance or experienced small decreases in certain areas.
This is completely normal.
Testing results can be influenced by many factors outside of training, including:
Winter sport training and competition loads
Fatigue from matches and school sport
Growth and maturation
Illness or minor injuries
Sleep and recovery
Training consistency throughout the term
For example, an athlete may have improved their sprint mechanics, movement efficiency, acceleration positions, and change of direction throughout the programme but still produce a slightly slower testing result because they were carrying fatigue from a busy week of sport.
Likewise, a strong testing day doesn't mean an athlete has reached their potential. Speed, power and explosiveness are qualities that require ongoing training to develop and maintain. Without continued exposure to quality training, improvements can gradually decline over time.
The goal isn't simply to achieve one great testing result.
The goal is to continue stacking quality training blocks together over months and years to build faster, stronger, more resilient athletes.
Below are the results for each training group.
St Johns – Ages 8–10
Athlete | 10m Split 1 (Pre) | Post | % | 10m Split 2 (Pre) | Post | % | 20m Sprint (Pre) | Post | % | 5-10-5 (Pre) | Post | % | Broad Jump (Pre) | Post | % | Vertical (Pre) | Post | % | RSI (Pre) | Post | % |
Nicholas K | 2.409 | 2.348 | 2.5% | 1.930 | 1.975 | -2.3% | 4.339 | 4.323 | 0.4% | 6.548 | 6.425 | 1.9% | 1.52 | 1.53 | 0.7% | 29.7 | 29.7 | 0.0% | 0.98 | 0.78 | -20.4% |
Aaron Z | 2.169 | 2.236 | -3.1% | 1.726 | 1.738 | -0.7% | 3.895 | 3.975 | -2.1% | 6.163 | 6.264 | -1.6% | 1.63 | 1.62 | -0.6% | 33.5 | 32.2 | -3.9% | 1.33 | 1.29 | -3.0% |
Moeaki M | 2.196 | 2.223 | -1.2% | 1.547 | 1.613 | -4.3% | 3.743 | 3.836 | -2.5% | 5.791 | 5.852 | -1.1% | 1.65 | 1.60 | -3.0% | 32.0 | 33.5 | 4.7% | 0.83 | 1.00 | 20.5% |
Sage BR | 2.236 | 2.277 | -1.8% | 1.665 | 1.674 | -0.5% | 3.901 | 3.952 | -1.3% | 6.290 | 6.064 | 3.6% | 1.66 | 1.68 | 1.2% | 28.7 | 33.2 | 15.7% | 1.69 | 1.68 | -0.6% |
Ian N | 2.177 | 2.164 | 0.6% | 1.684 | 1.657 | 1.6% | 3.861 | 3.821 | 1.0% | 6.551 | 6.264 | 4.4% | 1.13 | 1.17 | 3.5% | 29.0 | 28.1 | -3.1% | 0.77 | 0.95 | 23.4% |
Ashton W | 2.041 | 2.102 | -3.0% | 1.565 | 1.597 | -2.0% | 3.606 | 3.699 | -2.6% | 5.431 | 5.421 | 0.2% | 1.77 | 1.83 | 3.4% | 37.1 | 38.3 | 3.2% | 1.42 | 1.08 | -23.9% |
St Johns – Ages 11–13
Athlete | 10m Split 1 (Pre) | Post | % | 10m Split 2 (Pre) | Post | % | 20m Sprint (Pre) | Post | % | 5-10-5 (Pre) | Post | % | Broad Jump (Pre) | Post | % | Vertical (Pre) | Post | % | RSI (Pre) | Post | % |
Saisha S | 2.218 | 2.207 | 0.5% | 1.680 | 1.718 | -2.3% | 3.898 | 3.925 | -0.7% | 5.878 | 6.010 | -2.2% | 1.64 | 1.67 | 1.8% | 32.8 | 28.2 | -14.0% | 1.36 | 1.12 | -17.6% |
Javed SB | X | 2.408 | — | X | 1.799 | — | X | 4.207 | — | X | 5.743 | — | — | 1.40 | — | X | 29.5 | — | X | 1.33 | — |
Charlie B | 2.395 | 2.321 | 3.1% | 1.824 | 2.034 | -11.5% | 4.219 | 4.356 | -3.2% | 6.332 | 6.317 | 0.2% | 1.64 | 1.60 | -2.4% | 34.0 | 28.9 | -15.0% | 0.74 | 1.03 | 39.2% |
St Johns – Ages 14–18
Athlete | 10m Split 1 (Pre) | Post | % | 10m Split 2 (Pre) | Post | % | 20m Sprint (Pre) | Post | % | 5-10-5 (Pre) | Post | % | Broad Jump (Pre) | Post | % | Vertical (Pre) | Post | % | RSI (Pre) | Post | % |
Alyssa R | 1.969 | 1.982 | -0.7% | 1.366 | 1.375 | -0.7% | 3.335 | 3.357 | -0.7% | 5.052 | 4.896 | 3.1% | 2.25 | 2.20 | -2.2% | 51.1 | 50.7 | -0.8% | 2.62 | 2.35 | -10.3% |
Lucy M | X | 2.009 | — | X | 1.549 | — | X | 3.558 | — | 5.778 | 5.801 | -0.4% | 1.92 | 1.89 | -1.6% | 33.5 | 32.5 | -3.0% | 2.15 | 1.92 | -10.7% |
Mia M | 2.390 | 2.255 | 5.6% | 1.797 | 1.820 | -1.3% | 4.187 | 4.075 | 2.7% | 6.220 | 6.178 | 0.7% | 1.40 | 1.46 | 4.3% | 28.4 | 25.1 | -11.6% | 1.34 | 0.95 | -29.1% |
Lauren W | 1.951 | 1.968 | -0.9% | 1.453 | 1.411 | 2.9% | 3.407 | 3.379 | 0.8% | 5.237 | 5.234 | 0.1% | 2.29 | 2.24 | -2.2% | 50.0 | 48.5 | -3.0% | 1.57 | 1.99 | 26.8% |
Nicole W | 2.080 | 1.932 | 7.1% | 1.543 | 1.455 | 5.7% | 3.623 | 3.387 | 6.5% | X | 5.415 | — | 1.64 | 2.14 | 30.5% | X | 44.9 | — | X | 1.78 | — |
Alisha W | 2.093 | 2.218 | -6.0% | 1.466 | 1.458 | 0.5% | 3.559 | 3.676 | -3.3% | 5.552 | 5.576 | -0.4% | 1.86 | 1.90 | 2.2% | 38.6 | 39.1 | 1.3% | 1.56 | 1.28 | -17.9% |
Thank You
Thank you again to every athlete and family for your commitment throughout the term.
Whether your numbers improved significantly, remained relatively consistent, or even decreased slightly, every training session contributed to your long-term development. Progress is rarely linear, and one testing day does not define an athlete.
What matters most is continuing to train, continuing to learn, and continuing to build upon the foundations established this term.
We are incredibly proud of the effort, attitude, and commitment shown across every session. We look forward to welcoming everyone back next term as we continue developing faster, stronger, more confident athletes through structured, long-term athletic development.


Comments