Term 3 Strength & Conditioning Testing Results – Week 1 Baseline
- Jul 31
- 5 min read
Updated: Aug 3
Our Term 3 Strength & Conditioning athletes have completed their initial performance testing.
These assessments establish an objective baseline across the physical qualities that support long-term athletic development and sporting performance. The results help our coaches identify each athlete’s strengths, development priorities and appropriate training progressions.
Athletes will complete the testing battery again in Week 8, allowing us to measure individual progress across speed, strength, power and force production.
Testing Battery
Depending on their age group and testing session, athletes completed assessments including:
10m Sprint
Medicine Ball Toss
Broad Jump
Vertical Jump
Reactive Strength Index
Velocity-Based Squat
Velocity-Based Bench Press
Left and Right Grip Strength
Chin-Ups
Isometric Mid-Thigh Pull
A dash indicates that a result was not recorded during the initial testing session.
Some missing data will be completed during this week’s sessions. In other cases, an athlete may have been unable to complete a test because of injury or another individual limitation. Testing will only be completed when it is appropriate and safe for the athlete.
Development: Ages 11–13
The Development pathway focuses on movement competency, technical lifting proficiency and the progressive development of strength and power.
At this stage, athletes are learning how to produce and control force through high-quality movement. The priority is not simply lifting more weight, but developing the physical foundations required to train safely and effectively over the long term.
Development Group Averages
Averages are calculated using the available recorded results for each assessment.
Assessment | Group Average |
10m Sprint | 2.228 seconds |
Medicine Ball Toss | 3.319 m |
Broad Jump | 1.559 m |
Vertical Jump | 33.825 cm |
RSI | 1.027 |
VBT Squat | 2.076 m/s |
VBT Bench | 3.157 m/s |
Left Grip Strength | 17.396 kg |
Right Grip Strength | 19.004 kg |
Isometric Mid-Thigh Pull | 76.050 kg |
Development Athlete Results
Athlete | 10m Sprint | Med Ball | Broad | Vertical | RSI | VBT Squat | VBT Bench | Grip L | Grip R | IMTP |
Mia Aitken | 2.188 | 5.80 | 1.35 | 31.7 | 1.12 | 2.54 | 3.34 | 25.80 | 24.90 | 92.50 |
Holly Higgins | 2.160 | 5.25 | 1.56 | 33.2 | 1.02 | 2.10 | 3.04 | 22.60 | 26.30 | 93.44 |
Caitlin Rooney | 2.157 | 3.80 | 1.54 | 32.2 | 1.08 | 1.72 | 3.00 | 9.90 | 19.05 | 68.95 |
Catherine Schmidt | 2.162 | 5.10 | 1.42 | 28.9 | 0.91 | 2.10 | 3.44 | 18.14 | 15.42 | 61.23 |
Theo Kraemer | 2.045 | 4.53 | 1.70 | 24.8 | 0.79 | 1.21 | 2.73 | 14.90 | 17.69 | 63.50 |
Kushaagra Shaunak | 2.144 | 2.83 | 1.36 | 29.7 | 1.05 | 2.22 | 2.88 | 10.80 | 12.25 | 46.72 |
Chloe Binnie | 2.519 | 4.75 | 1.38 | 29.4 | 0.86 | 2.33 | 3.39 | 15.87 | 18.14 | 68.00 |
Nathan Thomson | 2.160 | 5.08 | 1.45 | 32.5 | 0.72 | 2.06 | 3.43 | 19.05 | 25.85 | 81.65 |
Lena Lee | 2.373 | 5.08 | 1.67 | 32.0 | 0.84 | 2.22 | 3.12 | 18.00 | 20.00 | 59.87 |
Norah Mi | 2.225 | 4.35 | 1.50 | 31.7 | 0.95 | 2.10 | 2.93 | 14.06 | 16.78 | 56.24 |
Hudson McFarlane | 2.229 | 2.40 | — | 35.3 | 1.40 | 2.40 | — | 19.80 | 20.30 | 85.80 |
Hugo Kingham | 2.367 | 2.55 | — | 31.7 | 0.95 | 1.92 | — | — | 14.60 | 79.00 |
Lucas Priscott | 2.074 | 1.90 | — | 37.3 | 1.37 | 2.46 | — | 16.10 | 19.40 | 91.90 |
Peleg Neuberger | 2.403 | 2.21 | — | 23.6 | 0.71 | 1.95 | — | 16.40 | 18.50 | 91.10 |
Atonio Bale | 2.435 | 2.70 | — | 26.6 | 0.65 | 1.46 | — | 15.30 | 19.90 | 87.40 |
Hanna Lee | 2.465 | 1.70 | — | 29.7 | 0.96 | 2.06 | — | 21.40 | 21.70 | 83.90 |
Jasper Marlowe | 2.207 | 2.02 | — | 29.9 | 1.01 | 2.45 | — | 23.00 | 26.10 | 85.40 |
Ashton West | 2.045 | 2.10 | 1.88 | 47.5 | 0.95 | — | 3.75 | 14.50 | 15.50 | 68.10 |
Kein Wang | 2.061 | 1.99 | 1.72 | 40.6 | 1.08 | — | 2.71 | 11.70 | 10.90 | 56.30 |
Xavier Andrews | 2.328 | 1.70 | 1.39 | 34.5 | 0.79 | — | 2.94 | 16.80 | 15.50 | 75.50 |
Elise Dardis | 2.235 | 2.70 | 1.66 | 35.0 | 1.55 | — | 3.32 | 19.70 | 20.30 | 94.30 |
Amiya Roache | 2.032 | 2.47 | 1.80 | 34.2 | 0.90 | — | 3.34 | 21.50 | 19.00 | 82.30 |
These results provide the starting point for the Development athletes. Training throughout the term will continue to emphasise movement quality, technical competency, progressive strength development and the ability to produce force efficiently.
Performance: Ages 14–18
The Performance pathway prepares athletes for the increasing physical demands of competitive sport.
Training places greater emphasis on maximal strength, explosive power, rate of force development and the effective transfer of gym-based qualities into sprinting, jumping, change of direction and sporting performance.
Velocity-based training allows our coaches to monitor movement speed and better match training loads to each athlete’s current abilities.
Performance Group Averages
Averages are calculated using the available recorded results for each assessment.
Assessment | Group Average |
10m Sprint | 2.100 seconds |
Medicine Ball Toss | 4.539 m |
Broad Jump | 1.839 m |
Vertical Jump | 40.550 cm |
RSI | 1.363 |
VBT Squat | 1.545 m/s |
VBT Bench | 1.488 m/s |
Left Grip Strength | 28.470 kg |
Right Grip Strength | 27.991 kg |
Chin-Ups | 3.273 repetitions |
Isometric Mid-Thigh Pull | 108.708 kg |
Performance Athlete Results
Athlete | 10m | Med Ball | Broad | Vertical | RSI | VBT Squat | VBT Bench | Grip L | Grip R | Chin-Ups | IMTP |
Lui Waterson | 1.910 | 4.83 | 1.48 | 37.5 | 1.12 | 0.65 | 1.31 | 19.96 | 19.96 | 1 | 65.77 |
Axel Van Houts | 2.101 | 2.76 | 1.90 | — | 1.21 | 1.63 | 0.74 | 20.90 | 22.70 | 2 | 94.50 |
Beau Stewart | 1.992 | 5.50 | 1.70 | 36.5 | 1.49 | 1.07 | 1.34 | 26.31 | 23.59 | 8 | 90.72 |
Brodie Evans | 1.923 | 6.05 | — | 38.0 | 1.65 | — | 1.77 | 25.85 | 25.40 | 2 | — |
Emily Luo | 1.998 | 6.00 | 1.84 | 42.1 | 1.37 | 1.15 | 0.91 | 21.30 | 24.94 | — | 83.91 |
Luca Cottle | — | 7.64 | — | — | — | — | 2.40 | 34.92 | 41.73 | 2 | — |
Victoria Fetuani | 1.930 | 5.75 | 1.56 | 38.8 | 1.69 | 1.19 | 1.46 | 33.57 | 32.66 | 1 | 99.79 |
Benedict Wimsett | 2.135 | 3.10 | 2.10 | 45.2 | 1.83 | 1.90 | 1.49 | 30.00 | 28.70 | 3 | 104.50 |
Timothy Harvey | 2.195 | 3.00 | 1.87 | 35.8 | 1.39 | 2.04 | 1.56 | 21.90 | 23.00 | — | 111.00 |
Taj Cummins | 2.286 | 3.10 | 1.84 | 31.4 | 0.88 | 1.81 | 1.24 | 32.20 | 32.70 | 4 | 123.00 |
Grayson Owers | 2.070 | 2.93 | 1.56 | 34.2 | 1.22 | 1.83 | 1.14 | 29.40 | 30.60 | 7 | 120.60 |
Will Skinner | 2.092 | 3.15 | 2.20 | 49.0 | 1.77 | 1.63 | 1.38 | 22.40 | 22.00 | 3 | 110.00 |
Liam Jeremiah | 1.883 | 5.20 | 2.18 | 47.7 | 1.24 | 2.10 | 2.61 | 51.40 | 35.90 | 3 | 192.00 |
These baseline results show the range of physical qualities across the Performance group. Some athletes currently demonstrate stronger force production, while others show greater jumping ability, upper-body power or relative strength.
The results will be used to guide individual coaching decisions throughout the term rather than ranking athletes against one another.
What Happens Next?
The Week 1 results provide each athlete with an individual starting point.
Over the remainder of Term 3, sessions will progressively develop:
Movement quality under load
Lower-body and upper-body strength
Explosive power
Rate of force development
Jumping and landing ability
Sprint acceleration
Athletic resilience
The full testing battery will be repeated in Week 8 so athletes and parents can compare the initial and final results.
Our goal is not simply to produce higher testing scores. It is to develop stronger, more powerful and more capable athletes through structured, age-appropriate and technically precise coaching.
Missing Results
Some athletes currently have incomplete testing data.
Where appropriate, missing assessments will be completed during this week’s sessions. Some missing data may be due to an athlete being unable to complete a test because of injury or another individual limitation.
The health and safety of the athlete will always take priority, and no assessment will be completed unless it is appropriate for them to do so.


Comments