UNCAPD Strength & Conditioning Testing Results – Term 2, 2026 (Week 1)
- May 8
- 2 min read
Updated: May 11
Week 1 Strength & Conditioning testing has now been completed across our Wairau Valley and Glendowie programmes.
Athletes completed a range of testing focused on force production, lower-body power, reactive ability, muscular endurance, acceleration, and general athletic capacity. These assessments provide objective benchmarks that allow us to monitor long-term athlete development while also identifying key areas for improvement throughout the term.
Testing Included:
Mid-Thigh Pull
Grip Strength
Vertical Jump
Reactive Strength Index (RSI)
Broad Jump
Push Ups
Plank
Chin Ups / Supine Pull
10m Sprint
Squat Velocity (14–18)
Bench Velocity (14–18)
All results below reflect each athlete’s best recorded score only.
Wairau Valley 11–13
Full Results
Athlete | Mid-Thigh Pull | Grip Strength | Vertical Jump | RSI | Broad Jump | Push Ups | Plank | Supine Pull | 10m Sprint |
Holly H | 61.9kg | 23.2L / 26.5R | 36.1cm | 1.23 | 1.35m | 13 | 24s | 8 | 2.296 |
Riyaana S | 40kg | 13.8L / 16.1R | 25.1cm | 1.14 | 1.13m | 5 | 20s | 3 | 2.497 |
Cole J | 62.5kg | 18.9L / 18.2R | 36.6cm | 1.12 | 1.77m | 37* | 1min 20s | 15 | 2.105 |
Mia W | 80kg | 25L / 24.7R | 33.3cm | 1.01 | 1.36m | 4 | 20s | 6 | 2.118 |
Justin M | 73.1kg | 25.3L / 27.1R | 36.8cm | 1.43 | 1.52m | 31* | 2min 14s | 6 | 2.082 |
Laurence Z | 84kg | 22L / 26.6R | 53.8cm | 1.82 | 2.23m | 32 | 2min 4s | 13 | 1.825 |
Sayf Y | 42.7kg | 16L / 13.5R | 26.2cm | 0.80 | 1.81m | 19 Knees | 20s | 2 | 2.474 |
Wairau Valley 14–18
Full Results
Athlete | Mid-Thigh Pull | Grip Strength | Vertical Jump | RSI | Broad Jump | Push Ups | Plank | Supine Pull | 10m Sprint | Squat Velocity | Bench Velocity |
Emily G | 81kg | 22L / 25.7R | 42.7cm | 1.44 | 1.91m | 20 Knee | 1min 20s | 3 | X | 1.8 | 0.47 |
Luca C | 131kg | 35L / 40R | 42.4cm | - | 2.08m | 33 | 1min 27s | 10 | X | 2.3 | 2.48 |
Glendowie 11–13
Full Results
Athlete | Mid-Thigh Pull | Grip Strength | Vertical Jump | RSI | Broad Jump | Push Ups | Plank | 10m Sprint |
Yotam S | 75.9kg | 19.3L / 24.7R | 36.8cm | 0.90 | 1.52m | 9 | 2:50 | 2.332 |
Hudson M | 75.3kg | 20.4L / 21.6R | 38.4cm | 1.45 | 1.49m | 11 | 1:08 | 2.110 |
Hamish M | 85.1kg | 16.2L / 20.8R | 38.9cm | 1.11 | 1.80m | 20 | 1:04 | 2.240 |
Ekveer S | X | X | X | X | X | X | X | X |
Quinn P | 77.3kg | 20.7L / 16.7R | 34.8cm | 1.15 | 1.64m | 25 | 1:17 | 2.347 |
Peleg N | 101.6kg | 15.8L / 19.3R | 29.2cm | 0.86 | 1.43m | 3 | 1:10 | 2.386 |
Nathaniel B | 124kg | 27.4L / 30R | 32.3cm | 0.56 | 1.35m | 0 | 1:04 | 2.472 |
Lucas P | 83.8kg | 20.6L / 20R | 38.4cm | 1.72 | 1.84m | 10 | 1:48 | 1.969 |
Franklin O | 90kg | 24L / 27.5R | 37.1cm | 1.37 | 1.64m | 12 | 1:21 | 2.207 |
Charlie B | 85.3kg | 20L / 25.6R | 37.1cm | 1.16 | 1.74m | 10 | 58s | 2.219 |
Glendowie 14–18
Full Results
Athlete | Mid-Thigh Pull | Grip Strength | Vertical Jump | RSI | Broad Jump | Plank | Chin Ups / Supine Pull | 10m Sprint | Squat Velocity | Bench Velocity |
Timothy H | 110kg | 20.7L / 25R | 35.8cm | 1.47 | 1.80m | 1:05 | 0 | 2.199 | 2.22 / 207 | 1.29 / 160 |
Elohim P | 178.4kg | 38.6L / 37.8R | 44.7cm | 1.50 | 2.24m | 1:34 | 4 | 2.029 | 2.30 / 232 | 2.40 / 278 |
Dontay B | 154.8kg | 40L / 45.2R | 45.5cm | 1.48 | 1.98m | 57s | 3/4 | 2.016 | 2.34 / 247 | 2.37 / 279 |
Benedict W | 108.9kg | 22.4L / 26.2R | 47.5cm | 2.15 | 2.08m | 2:05 | 6 | 2.060 | 1.98 / 181 | 1.13 / 143 |
Carlo B | 54.3kg | 13.7L / 15R | 31.5cm | 0.94 | 1.55m | 35s | 0 | 2.254 | X | X |





Comments